Please find below a selection of our implemented or ongoing work
Project Description | Country | Year | Download |
---|---|---|---|
NeuWaterDeveloping and implementing technical concepts for nature-based solutions to treat greywater streams in informal settlements in the Western Cape region. | South Africa | 2024 – 2027 | |
Decentralized wastewater planning for Bauang municipalityIntroducing sewer-based public wastewater services. Technical, financial, and institutional pre-feasibility study for 70,000 people. | Philippines | 2023 | |
Decentralized wastewater solution for MukthurIntroducing sewer-based and community-based wastewater services. Technical, financial, and institutional feasibility study for 300 people. | Tajikistan | 2024 | |
Decentralized wastewater solution for PakseIntroducing sewer-based public wastewater services. Technical, financial, and institutional feasibility study for 9,000 people. | Laos | 2020 – 2021 | |
Strategic sanitation planning for MalindiFacilitating a Citywide inclusive Sanitation planning process, including stakeholder engagement, comparison of technical options, and preparation of an action plan. | Kenya | 2020 – 2021 | |
Strategic sanitation planning for Mazar el Sharif and JalalabadFor both cities, preparing mid-term and long-term intervention plans for on-site sanitation services. Preparation of a compendium of technical options, logistical concepts. | Afghanistan | 2020 – 2021 |
Project Description | Country | Year | Download |
---|---|---|---|
Decentralized wastewater infrastructure for PakseFeasibility study, detailed engineering design and operation training for four (4) sewer networks and treatment plants serving around 9,000 people. | Laos | 2020 – 2024 | |
Faecal Sludge Treatment Plant (FSTP) for DioilaFeasibility study, detailed engineering design, construction supervision support, and operation training for two (2) FSTPs with a capacity of 15 m³ per day. | Mali | 2021 – 2022 | |
Faecal Sludge Treatment Plant (FSTP) for PakseFeasibility study, detailed engineering design, and operation training for a FSTP with a capacity of 45 m³ per day. | Laos | 2021 & 2024 | |
Faecal Sludge Treatment Plant (FSTP) for Mukono/KampalaFeasibility study and detail engineering design for a FSTP with a capacity of 400 m³ per day. | Uganda | 2022 – 2023 | |
Strategic sanitation planning for Mazar el SharifPreliminary technical design to provide faecal sludge treatment capacity of 3,000 m³ per day. | Afghanistan | 2020 – 2021 | |
Faecal Sludge Treatment Plants for Refugee Camp Cox´s BazarDetailed engineering design, construction, and operation support for three (3) faecal sludge treatment plants serving up to 300,000 people in the refugee camp and hosting communities. | Bangladesh | 2020 – 2024 |
Project Description | Country | Year | Download |
---|---|---|---|
Post environmental clearance compliance monitoringProject management is needed to develop a system, and SoPs are needed for government compliance monitoring. | India | 2022 | |
Training for project managerConducting presence and online training sessions in technical and non-technical aspects of decentralized wastewater management and reuse. | Several countries | 2022 – update | |
Wastewater management in SyriaAssessing and drafting recommendations for rehabilitating the Syrian wastewater infrastructure and services. | Syria | 2024 – 2025 | |
Decentralized wastewater management – practical guidelinePreparing a practical guideline for municipalities in the ASEAN region to establish and regulate decentralized wastewater services. | ASEAN | 2023 – 2024 | |
Operators of decentralized wastewater systems (HEALTH)Developing training courses and establishing a wastewater training centre. | Laos | 2024 – 2026 | |
Operators of faecal sludge treatment plantsDeveloping and conducting a series of practical training sessions for WASH engineers and operators in the humanitarian context. | Bangladesh | 2022 & 2024 | |
Medical wastewater managementAfter assessment, developing guidelines and training for wastewater management in healthcare facilities comprising institutional roles & responsibilities, management SoPs, risk assessment tools, technical options, monitoring, and analytic SoPs. | Laos | 2022 – 2023 |
Our Team members possess additional professional experiences and project references in all three fields of URBAN PLANNING, ENGINEERING and CAPACITY DEVELOPMENT.
for more information, please contact: office@urb-waters.com